7-May-18
So far the results are:
Reading- Name, Points, How many shoots, break down of points
| Recurve | |||||||
| Name | Points | Shoots | 9's | 7's | 5's | 3's | 1's |
| Glenn Ambrose | 145 | 19 | 10 | 5 | 4 | 0 | 0 |
| Dougal Haslem | 118 | 14 | 10 | 4 | 0 | 0 | 0 |
| James Gibbons | 98 | 16 | 2 | 7 | 5 | 2 | 0 |
| Roland Gibbons | 57 | 15 | 0 | 2 | 4 | 7 | 2 |
| Frank Italia | 42 | 6 | 3 | 1 | 1 | 1 | 0 |
| Luke | 39 | 7 | 1 | 2 | 2 | 2 | 0 |
| Simon | 33 | 12 | 0 | 4 | 6 | 2 | 0 |
| Don | 21 | 7 | 1 | 0 | 0 | 3 | 3 |
| Matt Chong | 15 | 3 | 0 | 2 | 0 | 0 | 1 |
| Andrew Italia | 13 | 5 | 0 | 1 | 0 | 1 | 3 |
| Sav | 7 | 3 | 0 | 0 | 0 | 2 | 1 |
| Compound | |||||||
| Name | Points | Shoots | 9's | 7's | 5's | 3's | 1's |
| David Gilbert | 99 | 11 | 11 | 0 | 0 | 0 | 0 |
| James | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Quan | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| Barebow | |||||||
| Name | Points | Shoots | 9's | 7's | 5's | 3's | 1's |
| Mark Slade | 70 | 8 | 7 | 1 | 0 | 0 | 0 |
| Simon | 59 | 7 | 5 | 2 | 0 | 0 | 0 |
| Joseph | 18 | 2 | 2 | 0 | 0 | 0 | 0 |


